TIPPERARY DARTS MASTERS
2011

QUALIFIERS-


PLAYER DISTRICT TOTAL County ranking
1 MICK O'CONNELL CLONMEL 25 2
2 GERRY O'HARA CLONMEL 22 1
3 DONIE RYAN CAPPAWHITE 15 19
4 PAUL PROUT CLONMEL 11 4
5 TONY IVORS GORTNAHOE 10 #N/A
6 DEL SHEEHAN BALLYLANDERS 10 3
7 MIKE SMITH AHERLOW 10 11
8 TOM O'CONNELL KILSHEELAN 8 12
9 DEREK O'CONNELL CLONMEL 8 26
10 T.J. CLANCY BALLYLANDERS 8 27
11 DANNY O'BRIEN TIPPERARY 7 10
12 JOHN HENNESSY MULLINAHONE 6 30
13 BUNTY FLANNERY CAHIR 6 31
14 MICK O'BRIEN MULLINAHONE 6 32
15 JAMES QUINN CLONMEL 5 8
16 TOM LEES EMLY 5 35
17 TIMMY RYAN CAPPAWHITE 5 36(1ST RESERVE)
18 TONY DONAVAN POULMUCKA 4 6(2ND RESERVE)
19 JAMES MORRISSEY CARRICK-ON-SUIR 4 9(3RD RESERVE)
20 DAVE LONERGAN POULMUCKA 4 38
21 PAUL MCGRATH MULLINAHONE 4 39
ALL ENTRIES ARE TO BE CONFIRMED BY FRIDAY 24TH JUNE BEFORE 9-30PM
THIS INCLUDES RESERVE PLAYERS
TXT OR RING YOUR CONFIRMATION TO-086/3751702
TIPPERARY COUNTY MASTERS WILL TAKE PLACE ON SUNDAY JUNE 26TH
@ THE LOCAL BAR,QUENN STREET,CLONMEL
PLAYERS ATTENDING MUST BE AT VENUE AT 3-30PM,DRAW WILL TAKE PLACE AT 3-45PM AND TOURNAMENT WILL COMMENCE SHORTLY THEREAFTER