TIPPRARY SENIOR CHAMPIONSHIP
| H | PREMIER BAR | 5 | 3 | SHAMROCK-A | |
| H | BRIDGE HOUSE | 2 | 5 | CHRISSIES-A | |
| H | KATE RYANS-A | 2 | 5 | BROSNANS | |
| DANSIES | 5 | 4 | LOCAL | H |
TOMMY McGEER MEMORIAL INTERMEDIATE CUP
| ABBEY-A | 5 | 2 | BRETTS | H | |
| BARRONS | 3 | 5 | CLINIC | H | |
| H | FIGGERTYS | 5 | 4 | CAMPIONS | |
| H | HILL BAR-A | 5 | 1 | MORRISSEYS |
TIPPERARY DARTS LEAGUE JUNIOR CUP
| MAUDIES | 3 | 5 | VENUE | H | |
| CHRISSIES LADIES | 2 | 5 | BOULADH BOS | H | |
| H | KATE RYANS-C | P | P | THE FOOT | |
| GOLDEN INN | P | P | THE FORGE | H |